Client Overview
A major financial services company in India, with offerings across lending, insurance, and investment services, faced an increasing threat landscape due to its large-scale digital operations. With over 300+ applications and 50+ third-party integrations, the organization needed a unified, real-time cyber risk management framework to meet evolving regulatory standards (RBI, SEBI, ISO27001) and internal business risk mandates.
โ ๏ธ Business Challenges
The clientโs previous approach to cybersecurity was fragmented, reactive, and heavily reliant on manual interventions. Key issues included:
| Challenge | Description |
|---|---|
| ๐ Reactive Risk Handling | Security incidents were identified late, often post-exploitation |
| ๐ No Real-Time Visibility | Senior leadership lacked a real-time dashboard of enterprise-wide cyber risk posture |
| ๐ Scattered Assessments | Risk and vulnerability assessments were siloed across departments |
| ๐งพ Audit Fatigue | Repetitive data collection for multiple audits (RBI, ISO, SOC2) created delays |
| ๐งฉ Vendor Risks | No structured mechanism to assess or monitor cyber risks from vendors or partners |
โ Solution Offered
We deployed our SynRadar aimGRC platform across the clientโs cybersecurity function to drive end-to-end risk management automation and governance.
๐ง Modules Implemented:
| Module | Purpose |
|---|---|
| ๐ Cyber Risk Register | Unified platform to log, track, and prioritize cyber risks |
| ๐ Real-Time Dashboards | Executive-level and team-specific views for live risk posture |
| ๐งช Integrated Vulnerability Management (SynVM) | Scanner integrations + SLA matrix for issue closure |
| ๐ค Third-Party Risk Management (TPRM) | Centralized onboarding and periodic risk reviews for vendors |
| ๐ Audit Readiness (SEBI, RBI, ISO) | Map evidence to controls, reduce manual work by 70% |
| โ๏ธ Control Testing Automation | Scheduled automated testing of ISO27001 and CIS controls |
| ๐ฆ Risk Heat Maps | Dynamic classification of cyber risk by impact, probability, and residual risk |
๐ Business Outcomes
Within the first 90 days of deployment, the platform delivered measurable improvements in risk handling, visibility, and compliance efficiency.
๐ข Quantitative Metrics:
| KPI | Before Implementation | After SynRadar aimGRC |
|---|---|---|
| โฑ๏ธ Time to Detect Critical Risks | 10โ14 days | <24 hours |
| ๐ Risk Visibility to Leadership | Monthly review PPTs | Real-time dashboards |
| ๐งพ Time Spent on Audits | 160+ hrs per quarter | 40 hrs per quarter |
| ๐ ๏ธ Vendor Risk Assessments | 20% vendors covered | 100% vendor onboarded |
| ๐ Duplicate Assessments | High (per audit) | Single-source mapped evidence |
| ๐ฏ Risk Closure SLA Breach | 60% | <10% |
๐งญ Risk Governance Workflow
Step-by-Step Process
| Step | Description |
|---|---|
| 1๏ธโฃ Risk Identification | Risks collected from apps, infra, third parties, audits |
| 2๏ธโฃ Logging & Categorization | Risks logged in central register with impact/probability |
| 3๏ธโฃ Automated Assessments | Integrated scanner reports + manual evaluations |
| 4๏ธโฃ Control Mapping | Risks mapped to compliance controls (RBI, SEBI, ISO) |
| 5๏ธโฃ SLA & Escalation | SLA timers and escalation paths auto-triggered |
| 6๏ธโฃ Risk Treatment | Assigned owners take mitigation/acceptance actions |
| 7๏ธโฃ Executive Reporting | Real-time dashboards and risk heat maps updated |
๐ฏ Key Differentiators
- ๐ง AI-based Risk Scoring to prioritize treatment efforts
- ๐ Auto-mapped audit controls to multiple frameworks (RBI Cybersecurity, ISO27001, SEBI CSCRF)
- ๐งฉ Plug-n-play scanner integrations (Qualys, Rapid7, Nessus)
- ๐ง Automated Alerts & Escalations via email & Teams/Slack
- ๐ฆ Evidence Repository to support audit readiness
๐ฃ๏ธ Client Speak
“What used to take us three weeks to prepare for audits now takes three clicks. More importantly, we now act on risks instead of reacting to them.”
โ CISO, Leading Fincorp
๐ง Lessons Learned
- Cyber risk management is not just technicalโit needs orchestration across teams, tools, and regulations.
- Automation is the enabler, but centralized governance is the foundation.
- Real-time insights empower CXOs to make informed risk decisions proactively.
๐ค Ready to Transform Your Cyber Risk Posture?
๐ See how SynRadar aimGRC can deliver real-time governance, audit readiness, and cyber resilience for your enterprise.